There once was a time when the choice of grips was limited - no longer ! The variety on offer is now enormous. New ones come, some stay and some only last a year.
The price list below contains those that have stood the test of time and seem to be the favourites of many golfers.
Grip sizes - standard, mid-size and jumbo in rising order of thickness. See the Gripsize page to find out the correct grip for you.
| Grip | Fitted price | Grip | Fitted price |
| Chamois | £4.80 | Tour Velvet Jumbo | £5.65 |
| Jumbo Chamois | £4.95 | V55 Cord | £7.21 |
| Pro2 DX | £4.95 | V55 | £5.15 |
| Pro2 DX Half Cord | £6.25 | Lamkin Crossline | £5.18 |
| Pro2 DX Jumbo | £5.15 | L'kin X-Line Colour Cap | £5.65 |
| Dual Durometer | £6.65 | Lamkin X-Line Mid | £5.36 |
| Dual Durometer Mid | £6.80 | Lamkin X-Line Jumbo | £5.50 |
| DD2 | £6.65 | Lamkin X-Line Tour | £5.30 |
| DD2 Midsize | £7.18 | Lamkin Performance | £6.00 |
| Decade | £8.09 | Winn XF Mens | £6.35 |
| Decade Midsize | £8.36 | Winn Medalist putter | £7.40 |
| Players Sofftie | £5.60 | Lamkin Putter grips | £5.35 |
| Ladies Vyne | £5.40 | ||
| Tour Velvet | £5.00 | ||
| Tour Velvet Mid | £5.45 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.